Serving the Areas: | Serving All Of Rhode Island & Se Ma |
Products: | All Types Of Hardwood Floors, Low Rates, Fully Insured, Staining |
Services: | Low Rates, Reliable Service, Fully Insured, Installation, Sanding, Refinishing, Staining, Superior Historical Renovations, Bbb, Improvements, Makeovers, Modernization, Reconditioning, Transformations |
Professionals on Staff: | Contractors |
Associations: | Better Business Bureau |
Certifications: | Fully Insured, Bbb |
Sales Volume: | 500K - 1M |
Employee Size Range: | 5-9 |
Franchise/Chain: | Standalone |
Professional Associations: | |
Number of PC's: | 0-1 |
Square Footage: | 2500-9999 |
Fortune 500: | No |